BASISVERZEKERING PREMIE 2010
Basisverzekering premie per maand 2010
Basisverzekering premie met eigen risico 2010
| Zorgverzekeraars | Polissen | Premie | Soort polis | |
| Aegon | Basis Zorgverzekering | €96,04 | Restitutie | |
| Agis | TakeCareNow ( groepsvoordeel) | € 87,75 | Natura | |
| Agis | Basispolis Basic | € 95,50 | Natura | |
| Agis | Basispolis | € 96,00 | Restitutie | |
| Amersfoortse | Optimaal | € 95,83 | Restitutie | |
| Amersfoortse | Uitgebreid | € 94,89 | Combinatie | |
| Amersfoortse | Uitgebreid | € 100,95 | Combinatie | |
| Amersfoortse | Optimaal | € 101,95 | Restitutie | |
| Avero | VGZN Zorgplan | € 94,16 | Combinatie | |
| Avero | VGZN Keuze Zorgplan | € 95,76 | Restitutie | |
| Azivo | basisverzekering | € 95,75 | Natura | |
| CZ | Zorg op Maat polis | € 93,75 | Natura | |
| CZ | Zorgkeuzepolis | € 96,25 | Restitutie | |
| De Friesland | Noord Nederland | € 95,90 | Combinatie | |
| De Friesland | Zuid Nederland |
€ 95,50 |
Combinatie | |
| Delta Lloyd | TCF Zorgcollectief | € 88,65 | Restitutie | |
| Delta Lloyd | Zorgverzekering | € 98,50 | Restitutie | |
| DSW | basisverzekering | € 90,00 | Restitutie | |
| DVZ | Beteraf |
€96,50 |
Combinatie | |
| FBTO | Internetverzekering | € 87,75 | Combinatie | |
| FBTO | Basisverzekering |
€ 95,50 |
Restitutie | |
| ASR | Mix | € 100,95 | Combinatie | |
| ASR | flexibel | € 101,95 | Restitutie | |
| Goudse | natura | € 99,95 | Natura | |
| Groene Land | Beter af | € 96,50 | Combinatie | |
| Interpolis | Zorgactief | € 98,00 | Combinatie | |
| IZA | Zorgverzekering 2009 | € 97,25 | Combinatie | |
| IZZ | natura | € 98,75 | Natura | |
| IZZ | restitutie | € 102,87 | Restitutie | |
| Menzis | ZorgVerzorgd | € 94,75 | Natura | |
| Menzis | ZorgZo | € 98,75 | Restitutie met deels gecontracteerde zorg | |
| OHRA | Kruidvat | € 87,99 | Natura | |
| OHRA | Restitutie | € 96,50 | Restitutie | |
| ONVZ | VrijeKeuze | € 96,04 | Restitutie | |
| OZF Achmea | Zorgpolis | € 97,75 | Combinatie | |
| Pro Life | Basispolis Basic | € 95,50 | Natura | |
| Pro Life | Basispolis | € 96,00 | Restitutie | |
| PWZ | Beter af | € 96,50 | Combinatie | |
| Salland | Zorgpolis | € 96,75 | Natura | |
| Stad Holland | basisverzekering | € 92,50 | Restitutie | |
| Trias | natura | € 95,95 | Natura | |
| Trias | restitutie | € 101,92 | Restitutie | |
| UMC | Zorgverzekering 2010 | € 97,00 | Restitutie | |
| Unive | Zorg Geregeld | € 97,25 | Natura | |
| Unive | Zorg Zaam | €103,25 | Restitutie | |
| VGZ | natura | € 97,25 | Natura | |
| VGZ | restitutie | € 103,25 | Restitutie | |
| VGZN | Keuze Zorgplan | € 95,76 | Restitutie | |
| VVAA | basis | € 98,00 | Restitutie | |
| Zilveren Kruis | Beter af | € 96,50 | Combinatie | |
| Zorg en Zekerheid | ZorgZeker | € 97,75 | Combinatie | |
| Zorg en Zekerheid | ZorgVrij | € 101,75 | Restitutie |
